RED MAGIC 7 pro Launched Globally: Price, Specifications
Don’t worry about overheating, as the REDMAGIC 7 Pro includes the ICE 9.0 Multi-Dimensional Cooling System with a 20,000rpm High-speed Turbofan. As the pro edition of the new REDMAGIC 7 series, you can expect to find additional features like a 960Hz multi-finger touch sampling rate and a UDC full gaming screen. These are just some of the newest additions that make the REDMAGIC 7 Pro the best gaming phone in the world.
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2022, February 17 |
| Status | Available. Released 2022, February 28 | |
| BODY | Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
| Weight | 235 g (8.29 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Pressure sensitive zones (500Hz touch-sensing) | ||
| Built-in cooling fan | ||
| Aviation aluminum middle frame | ||
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 600 nits |
| Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, Redmagic 5.0 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM, 1TB 16GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7┬╡m, PDAF |
| 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12┬╡m | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22┬╡m, under display |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, aptX, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0, USB On-The-Go; accessory connector | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 65W - Global | |
| Fast charging 135W, 100% in 15 min (advertised) - China | ||
| Power Delivery 3.0 | ||
| MISC | Colors | Obsidian, Pulsar, Supernova |
| Price | About 800 EUR | |
| TESTS | Performance | AnTuTu: 1056511(v9) |
| GeekBench: 3845 (v5.1) | ||
| GFXBench: 77fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -22.6 LUFS (Excellent) | |
| Battery life |
Endurance rating 64h |
![]() |
| REDMAGIC 7 Pro Supernova |
![]() |
| REDMAGIC 7 Pro Obsidian |
The REDMAGIC 7 Pro is available at the following prices:
REDMAGIC 7 Pro Supernova
- (16GB RAM, 256GB storage) – £679/$799(roughly Rs. 60,890)
- (16GB RAM, 512GB storage) – £759/$899(roughly Rs. 68,500)
REDMAGIC 7 Pro Obsidian
- (16GB RAM, 256GB storage) – £679/$799(roughly Rs. 60,890)
- (16GB RAM, 512GB storage) – £759/$899(roughly Rs. 68,500)
Release date 28,February, 2022

.jpg)
.jpg)
No comments:
Post a Comment